| Branch / Tower | Name | Date | First | |
Stroud Woodchester | Gay Nash | 31/10/25 | First time ringing Plain Hunt on 4 | |
Stroud Woodchester | Lewis Rooke | 31/10/25 | First time leading down on 4 | |
Stroud Woodchester | Mike Rooke | 31/10/25 | First time lowering a bell | |
Stroud Woodchester | Neil Murfitt | 31/10/25 | First time ringing at Woodchester | |
Tewkesbury Ashchurch | Steve Yates | 31/10/25 | First 2 leads of Plain Bob Doubles on 2nd | |
Tewkesbury Ashchurch | Ian Tuffill | 31/10/25 | First 2 leads of Plain Bob Doubles on 2nd | |
Tewkesbury Tewkesbury | Alex Tonkin | 30/10/25 | Treble to Bastow Major | |
Stroud Stroud | Rosalind Keefe | 28/10/25 | Heaviest bell raised (9th) | |
Stroud Stroud | Julie Woods | 28/10/25 | First time raising the tenor, and heaviest bell raised ever | |
Gloucester Longney | Robin Screen | 28/10/25 | Called Grandsire Minor | |
Gloucester Gloucester, Cathedral | Ron Harpham | 28/10/25 | Rang Cambridge Delight | |
Forest Huntley | Clare Tilling | 28/10/25 | First quarter peal inside to more than one method | |
Forest Huntley | Gaven Smith | 28/10/25 | First quarter peal on the treble | |
Gloucester Barnwood | Maggie Boyd | 27/10/25 | Called Grandsire Doubles | |
Gloucester Barnwood | Sharon Court | 27/10/25 | Rang inside to Bob Triples | |
Forest Littledean | Elora | 27/10/25 | Rang a bell down for the first time | |
Forest Littledean | Esme | 27/10/25 | Rang a bell unaided for the first time | |
Forest Littledean | Darryl | 27/10/25 | Rang unaided following another bell for the first time | |
Stroud Stroud | Julie Woods | 26/10/25 | First quarter peal on the treble | |
Stroud
| Sue Pouncey | 25/10/25 | First course of Cambridge Delight Doubles | |
Stroud
| David Pouncey | 25/10/25 | First course of Cambridge Delight Doubles | |
Gloucester Longney | Robin Screen | 25/10/25 | Rang Cambridge Delight, Grandsire Minor | |
Gloucester Longney | Dave Merrett | 25/10/25 | Rang Cambridge Delight, Grandsire Minor, Single Oxford and Double Oxford - all for the first time | |
Tewkesbury Ashchurch | Steve Yates | 24/10/25 | Rang 7th to plain hunt on 7 | |
Tewkesbury Ashchurch | Steve Yates | 24/10/25 | Rang first lead of Plain Bob Doubles on 2nd | |
Tewkesbury Tewkesbury | Alex Tonkin | 23/10/25 | Rang treble to Bastow Minor | |
Tewkesbury Tewkesbury | Alex Tonkin | 23/10/25 | Called 6 bells into Queens and back unaided | |
Tewkesbury Tewkesbury | James Raywood | 23/10/25 | Rang 5th to Plain Bob Doubles | |
Tewkesbury Tewkesbury | James Raywood | 23/10/25 | Rang 4th to Cloister Doubles | |
Tewkesbury Tewkesbury | James Raywood | 23/10/25 | Rang 2nd to Bastow Minor | |
Tewkesbury Tewkesbury | Alex Tonkin | 23/10/25 | Rang treble to Grandsire Doubles | |
Stroud Stroud | Lewis Rooke | 22/10/25 | First time saying go to plain hunting on 9 | |
Stroud Stroud | Paul Verney | 21/10/25 | First changes in Single Oxford Bob triples | |
Stroud Stonehouse | Robin Screen | 21/10/25 | First quarter peal on 5 | |
Stroud Stonehouse | Linda Gittings | 21/10/25 | First quarter peal on 5 | |
Stroud Stonehouse | Pam May | 21/10/25 | First quarter peal on 5 | |
Stroud Stonehouse | Sam May | 21/10/25 | First quarter peal on 5 | |
Stroud Stonehouse | Chris Amys | 21/10/25 | First quarter peal on 5 | |
Chippenham Marshfield | Anthony Chiddy | 20/10/25 | Rang plain hunt on 7 | |
Chippenham Marshfield | Rob Gilbert | 20/10/25 | Rang plain hunt on 7 | |
Tewkesbury Tewkesbury | Alex Tonkin | 19/10/25 | Called call changes unaided for Sunday service | |
Stroud Haresfield | Samantha Russell | 19/10/25 | First touch of Cambridge minor in a long time | |
Stroud Haresfield | Samual May | 19/10/25 | First time calling a touch of Stedman Doubles | |
Stroud Avening | Kathryn Donovan | 19/10/25 | First time raising a bell | |
Stroud Bisley | Jenni Judson | 19/10/25 | First quarter of Little Bob Major | |
Stroud Bisley | Teresa Howes | 19/10/25 | First quarter of Little Bob Major | |
Forest Churcham | Forest Edge Band | 19/10/25 | First Sunday Service ringing by the band | |
Chippenham Colerne | Rupert Knight | 18/10/25 | Called a touch of Plain Bob Doubles and rang his first quarter of Plain Bob Minor | |
Stroud Woodchester | Mike Rooke | 17/10/25 | First time ringing the treble to rounds | |
Gloucester Maisemore | Joanna Morley | 17/10/25 | Rang inside to a plain course of Single Oxford | |
Gloucester Maisemore | Colette Finch | 17/10/25 | Rang inside to a plain course of Single Oxford | |
Gloucester Maisemore | Maggie Boyd | 17/10/25 | Rang inside to a plain course of Single Oxford | |
Gloucester Maisemore | Colette Finch | 17/10/25 | Rang inside to a plain course of Grandsire Minor | |
Gloucester Maisemore | Linda Gittings | 17/10/25 | Rang inside to a bob course of Little Bob | |
Gloucester Maisemore | Joanna Morley | 17/10/25 | Rang inside to a plain course of Grandsire minor | |
Tewkesbury Ashchurch | Marie Yates | 17/10/25 | Turned tenor in (Plain Hunt on 8) | |
Tewkesbury Ashchurch | Judy Woodman | 17/10/25 | Rang the treble to Plain Bob Doubles | |
Stroud Stroud | Julie Woods | 14/10/25 | First time raising the 9th at Stroud | |
Stroud
| Julie Woods | 14/10/25 | First time ringing the 10th at Stroud (ever), to rounds on 8 and 10 | |
Gloucester Hempsted | Ron Harpham | 14/10/25 | Rang inside to a touch of Grandsire minor | |
Gloucester Hempsted | Joanna Morley | 14/10/25 | Rang the treble for a touch of Double Oxford Bob | |
Gloucester Hempsted | Joanna Morley | 14/10/25 | Rang the 3rd for a touch of Grandsire minor | |
Forest Huntley | Elwood | 14/10/25 | First time tenoring to Stedman Doubles | |
Gloucester Barnwood | Debbie Boyd | 13/10/25 | Rang the 2nd to St Simons unaided | |
Gloucester Barnwood | Paul Springham | 13/10/25 | Rang the 4th and 5th to Bob Doubles unaided | |
Gloucester Barnwood | Isabelle Langley | 13/10/25 | Rang the tenor to plain hunt on 4. Isabelle has been learning with us for about a year, is 11 years old and covered to a method for the first time. | |
Forest Littledean | Heather Anderson | 13/10/25 | First quarter peal on the treble | |
Forest Littledean | Marilyn Shepperd | 13/10/25 | First time ringing rounds on 6 successfully | |
Forest Littledean | Marilyn Shepperd | 13/10/25 | First time setting the bell at backstroke on purpose | |
Stroud
| Alix Kulig | 11/10/25 | First treble bob hunting | |
Stroud
| Alix Kulig | 11/10/25 | First touch of Plain Bob Minor | |
Tewkesbury Ashchurch | Marie Yates | 10/10/25 | Rang each of the 8 bells to rounds and call changes or a method during the practice | |
Tewkesbury Ashchurch | Steve Yates | 10/10/25 | Rang each of the 8 bells to rounds and call changes or a method during the practice | |
Tewkesbury Ashchurch | Ian Tuffill | 10/10/25 | Rang each of the 8 bells to rounds and call changes or a method during the practice | |
Tewkesbury Ashchurch | Jo Bolton | 10/10/25 | Rang each of the 8 bells to rounds and call changes or a method during the practice | |
Tewkesbury Ashchurch | Judy Woodman | 10/10/25 | Rang each of the 8 bells to rounds and call changes or a method during the practice | |
Tewkesbury Ashchurch | Judy Woodman | 10/10/25 | Rang the tenor to rounds and call changes. | |
Gloucester Upton St Leonards | Elissa Blackburn | 08/10/25 | rang inside unaided to a touch of Bob Doubles for 20 minutes at St Mary de Crypt in preparation for a forthcoming quarter peal attempt | |
Gloucester Upton St Leonards | Paul Springham | 08/10/25 | Rang the tenor to plain bob doubles for 20 minutes at St Mary de Crypt, this is the longest touch Paul has rung to | |
Forest Longhope | Oscar | 07/10/25 | First time ringing a tower bell completely unaided | |
Forest Longhope | Jane Lake | 07/10/25 | First time calling Plain Hunt on Seven | |
Forest Longhope | Clare Tilling | 07/10/25 | First touch of Cambridge Surprise Minor | |
Forest Longhope | Gaven Smith | 07/10/25 | First time ringing the treble to Plain Bob Doubles without messing up (his words!) | |
Forest Longhope | Clare Tilling | 07/10/25 | First time ringing New Bob Doubles | |
Forest Longhope | Graham Feeney | 07/10/25 | First time ringing New Bob Doubles | |
Forest Longhope | Pauline Leggate | 07/10/25 | First time ringing New Bob Doubles | |
Forest Longhope | Clare Tilling | 07/10/25 | First plain course of Reverse Canterbury Doubles | |
Forest Longhope | Megan Atkinson | 07/10/25 | First plain course of Reverse Canterbury Doubles | |
Forest Longhope | Mark Cinderey | 07/10/25 | First plain course of Reverse Canterbury Doubles | |
Gloucester Barnwood | John Elley | 06/10/25 | called a touch of April Day | |
Gloucester Barnwood | Sylvia Edmunds | 06/10/25 | Rang Grandsire doubles inside unaided for the first time since the pandemic | |
Gloucester Barnwood | Joanna Morley | 06/10/25 | called a touch of April Day | |
Gloucester Hardwicke | Sue Beynon | 06/10/25 | Rang St Clements minor unaided | |
Gloucester Hardwicke | Alfie Stick | 05/10/25 | Alfie lead the team down at the end of the service touch | |
Gloucester Gloucester, Cathedral | Ron Harpham | 05/10/25 | Rang the tenor to a quarter of Grandsire Cinqs | |
Tewkesbury Ashchurch | Steve Yates | 05/10/25 | Prevented Ian from ringing 5th at all by ringing it himself! | |
Tewkesbury Ashchurch | Judy Woodman | 05/10/25 | Rang the 6th for service | |
Tewkesbury Tewkesbury | Alex Tonkin | 05/10/25 | Rang tenor to a quarter of Grandsire Triples | |
Tewkesbury Tewkesbury | James Raywood | 05/10/25 | Rang treble to a quarter of Grandsire Triples | |
Tewkesbury Ashchurch | Ian Tuffill | 03/10/25 | Called 8 bells into Queens and back | |
Tewkesbury Ashchurch | Clive Border | 03/10/25 | Rang treble to a touch Grandsire Doubles | |
Tewkesbury Ashchurch | Steve Yates | 03/10/25 | Rang 2nd to plain courses of Grandsire Doubles | |
Gloucester Quedgeley | Richard While | 02/10/25 | rang a touch of Grandsire doubles unaided | |
Gloucester Quedgeley | Steve Pugh | 02/10/25 | rang a touch of Reverse Canterbury. A first for the tower. | |
Gloucester Quedgeley | Sue Beynon | 02/10/25 | rang inside to a touch of Reverse Canterbury. A first for the tower. | |
Gloucester Quedgeley | Richard While | 02/10/25 | rang a touch of Reverse Canterbury. A first for the tower. | |
Gloucester Quedgeley | Annie Heron | 02/10/25 | rang inside to a touch of Reverse Canterbury. A first for the tower. | |
Gloucester Quedgeley | Joanna Morley | 02/10/25 | rang inside to a touch of Reverse Canterbury. A first for the tower. | |
Tewkesbury Tewkesbury | Marie Yates | 02/10/25 | Rang observation to touch of Rev Canterbury Doubles | |
Tewkesbury Tewkesbury | James Raywood | 02/10/25 | Rang treble to Oxford TB Minor | |
Association
| | 01/10/25 | The 2025 Firsts Festival is open for business! |  |
Forest Littledean | Lawrie Jeffries | 13/03/25 | First quarter peal on the tenor | |